Athletics
The Democracy Prep Blue Knights will participate in NIAA’s 2A division. We will compete in Fall, Winter, & Spring sports.
Fall

Varsity Football

Varsity Cheer

Varsity Cheer
Head Coach: Octavia Chandler (octavia.chandler@democracyprep.org)

Varsity Volleyball

Varsity Volleyball
Head Coach: Alanah McClain (alanah.mcclain@democracyprep.org)

JV Volleyball

JV Volleyball
Head Coach: Shanice Stewart (shanice.stewart@democracyprep.org)
Assistant Coach: Montrell Pryor (montrell.pryor@democracyprep.org)
Assistant Coach: Danielle Stewart

Middle School Volleyball

Middle School Volleyball
Head Coach: Danielle Stewart (daniellestewart10@gmail.com)
Assistant Coach: Montrell Pryor (montrell.pryor@democracyprep.org)

Cross Country (Boys & Girls)

Cross Country (Boys & Girls)
Head Coach: Jeffrey Thompson (jeffrey.thompson@democracyprep.org)
Winter

Varsity Boys Basketball

Varsity Boys Basketball
Head Coach: Corey Duke (corey.duke@democracyprep.org)

Varsity Girls Basketball

Varsity Girls Basketball
Head Coach: Wendell West (wendell.west@democracyprep.org)

JV Boys Basketball

JV Boys Basketball
Head Coach: TBD

JV Girls Basketball

JV Girls Basketball
Head Coach: Wendell West (wendell.west@democracyprep.org)

Varsity Baseball

Varsity Baseball
Head Coach: Dan Pasternack (daniel.pasternack@democracyprep.org)

Varsity Softball

Varsity Softball
Head Coach: Isabel Garcia (isabel.garcia@democracyprep.org)

Track & Field (Boys & Girls)

Track & Field (Boys & Girls)
Head Coach: Jeffrey Thompson (jeffrey.thompson@democracyprpe.org)
Fall Game Schedule
Football
Head Coach: Darwin Peterson
Darwin.Peterson@DemocracyPrep.org
702-358-9185
Day | Date | Time | Away |
Home |
Friday | 9/1 | 7:00 PM | Yerington HS | DPAC |
Friday | 9/15 | 7:00 PM | Calvary | DPAC |
Friday | 9/22 | 7:00 PM | DPAC | Mountain View Christian |
Friday | 9/29 | 7:00 PM | Needles | DPAC |
Friday | 10/6 | 7:00 PM | DPAC | Meadows |
Friday | 10/13 | 7:00 PM | DPAC | Laughlin |
Friday | 10/20 | 7:00 PM | DPAC | Lake Mead |
Thursday | 10/26 | 7:00 PM | DPAC | Lincoln |
JV Volleyball
Day | Date | Time | Away | Home |
Friday | 9/26 | 4:00 PM | DPAC | Calvary |
Friday | 9/29 | 4:00 PM | Needles | DPAC |
Friday | 10/6 | 4:00 PM | Meadows | DPAC |
Friday | 10/13 | 4:00 PM | DPAC | Laughlin |
Monday | 10/23 | 4:00 PM | Calvary | DPAC |
Friday | 10/20 | 4:00 PM | DPAC | Lake Mead |
Friday | 10/26 | 4:00 PM | DPAC | Lincoln |
Varsity Volleyball
Day | Date | Time | Away | Home |
Saturday | 9/23 | 11:00 AM | DPAC | Mountain View Christian |
Saturday | 9/23 | 12:00 PM | DPAC | Mountain View Christian |
Friday | 9/26 | 5:00 PM | DPAC | Calvary |
Friday | 9/29 | 5:00 PM | Needles | DPAC |
Friday | 9/29 | 6:00 PM | Needles | DPAC |
Friday | 10/6 | 5:00 PM | Meadows | DPAC |
Friday | 10/6 | 6:00 PM | Meadows | DPAC |
Friday | 10/13 | 5:00 PM | DPAC | Laughlin |
Friday | 10/13 | 6:00 PM | DPAC | Laughlin |
Tuesday | 10/17 | 5:00 PM | Adelson | DPAC |
Tuesday | 10/17 | 6:00 PM | Adelson | DPAC |
Friday | 10/20 | 5:00 PM | DPAC | Lake Mead |
Friday | 10/20 | 6:00 PM | DPAC | Lake Mead |
Monday | 10/23 | 5:00 PM | Calvary | DPAC |
Friday | 10/26 | 5:00 PM | DPAC | Lincoln |
JV Girls BasketBall
Day | Date | Time | Away | Home |
Tuesday | 12/5 | 3:00 PM | DPAC | Lake Mead |
Friday | 12/8 | 3:00 PM | Calvary | DPAC |
Tuesday | 12/12 | 3:00 PM | DPAC | Mountain View |
Friday | 12/15 | 3:00 PM | DPAC | Needles |
Friday | 1/5 | 3:00 PM | DPAC | Meadows |
Tuesday | 1/9 | 3:00 PM | Laughlin | DPAC |
Friday | 1/12 | 3:00 PM | Lincoln | DPAC |
Saturday | 1/13 | 3:00 PM | Adelson | DPAC |
Tuesday | 1/16 | 3:00 PM | Lake Mead | DPAC |
Friday | 1/19 | 3:00 PM | DPAC | Calvary |
Tuesday | 1/23 | 3:00 PM | Mountain View | DPAC |
Friday | 1/26 | 3:00 PM | Needles | DPAC |
Friday | 2/2 | 3:00 PM | Meadows | DPAC |
Tuesday | 2/6 | 3:00 PM | DPAC | Laughlin |
Friday | 2/9 | 3:00 PM | DPAC | Lincoln |
Saturday | 2/10 | 3:00 PM | DPAC | Adelson |
JV Boys Basketball
Day | Date | Time | Away | Home |
Tuesday | 12/5 | 4:30 PM | DPAC | Lake Mead |
Friday | 12/8 | 4:30 PM | Calvary | DPAC |
Tuesday | 12/12 | 4:30 PM | DPAC | Mountain View |
Friday | 12/15 | 4:30 PM | DPAC | Needles |
Friday | 1/5 | 4:30 PM | DPAC | Meadows |
Tuesday | 1/9 | 4:30 PM | Laughlin | DPAC |
Thursday | 1/11 | 4:30 PM | Adelson | DPAC |
Friday | 1/12 | 4:30 PM | Lincoln | DPAC |
Tuesday | 1/16 | 4:30 PM | Lake Mead | DPAC |
Friday | 1/19 | 4:30 PM | DPAC | Calvary |
Tuesday | 1/23 | 4:30 PM | Mountain View | DPAC |
Friday | 1/26 | 4:30 PM | Needles | DPAC |
Friday | 2/2 | 4:30 PM | Meadows | DPAC |
Tuesday | 2/6 | 4:30 PM | DPAC | Laughlin |
Thursday | 2/8 | 4:30 PM | DPAC | Adelson |
Varsity Girls Basketball
Day | Date | Time | Away | Home |
Tuesday | 12/5 | 6:00 PM | DPAC | Lake Mead |
Wednesday | 12/6 | 5:00 PM | DPAC | Cheyenne HS |
Friday | 12/8 | 6:00 PM | Calvary | DPAC |
Tuesday | 12/12 | 6:00 PM | DPAC | Mountain View |
Friday | 12/15 | 6:00 PM | DPAC | Needles |
Friday | 12/22 | 6:00 PM | DPAC | Meadows |
Tuesday | 1/9 | 6:00 PM | Laughlin | DPAC |
Friday | 1/12 | 6:00 PM | Lincoln | DPAC |
Saturday | 1/13 | 6:00 PM | Adelson | DPAC |
Tuesday | 1/16 | 6:00 PM | Lake Mead | DPAC |
Friday | 1/19 | 6:00 PM | DPAC | Calvary |
Tuesday | 1/23 | 6:00 PM | Mountain View | DPAC |
Friday | 1/26 | 6:00 PM | Needles | DPAC |
Friday | 2/2 | 6:00 PM | Meadows | DPAC |
Tuesday | 2/6 | 6:00 PM | DPAC | Laughlin |
Friday | 2/9 | 6:00 PM | DPAC | Lincoln |
Saturday | 2/10 | 6:00 PM | DPAC | Adelson |
Varsity Boys Basketball
Day | Date | Time | Away | Home |
Thursday | 11/30 | Legacy Classic | TBA | TBA |
Friday | 12/1 | Legacy Classic | TBA | TBA |
Saturday | 12/2 | Legacy Classic | TBA | TBA |
Monday | 12/4 | 6:00 PM | Innovations Charter | DPAC |
Tuesday | 12/5 | 7:00 PM | DPAC | Lake Mead |
Wednesday | 12/6 | 6:30 PM | DPAC | Cheyenne HS |
Friday | 12/8 | 7:00 PM | Calvary | DPAC |
Tuesday | 12/12 | 7:00 PM | DPAC | Mountain View |
Friday | 12/15 | 7:00 PM | DPAC | Needles |
Wednesday | 12/20 | Tarkanian Classic | TBA | TBA |
Thursday | 12/21 | Tarkanian Classic | TBA | TBA |
Friday | 12/22 | Tarkanian Classic | TBA | TBA |
Saturday | 12/23 | Tarkanian Classic | TBA | TBA |
Friday | 1/5 | 7:00 PM | DPAC | Meadows |
Monday | 1/8 | 6:00 PM | DPAC | Innovations Charter |
Tuesday | 1/9 | 7:00 PM | Laughlin | DPAC |
Thursday | 1/11 | 7:00 PM | Adelson | DPAC |
Friday | 1/12 | 7:00 PM | Lincoln | DPAC |
Monday | 1/15 | 3:30 PM | Rancho HS | DPAC |
Tuesday | 1/16 | 7:00 PM | Lake Mead | DPAC |
Friday | 1/19 | 7:00 PM | DPAC | Calvary |
Tuesday | 1/23 | 7:00 PM | Mountain View | DPAC |
Friday | 1/26 | 7:00 PM | Needles | DPAC |
Friday | 2/2 | 7:00 PM | Meadows | DPAC |
Tuesday | 2/6 | 7:00 PM | DPAC | Laughlin |
Thursday | 2/8 | 7:00 PM | DPAC | Adelson |